Xiaomi Mi 5 Pro Xiaomi Coming Soon Yes Expected Price:Rs.28990
Place : Chennai Delhi Kolkata Mumbai Expected Price: $644.22 approx
Xiaomi Mi 5 Pro is a Smart Phone Powered by MiUi 7 based on Android 6.0 Marshmallow, Fingerprint Sensor,4MP Front camera with 2um pixel size and USB Type-C with Qualcomm Quick Charge 3.0
Place : Chennai Delhi Kolkata Mumbai Expected Price: $644.22 approx
Xiaomi Mi 5 Pro is a Smart Phone Powered by MiUi 7 based on Android 6.0 Marshmallow, Fingerprint Sensor,4MP Front camera with 2um pixel size and USB Type-C with Qualcomm Quick Charge 3.0
Highlights
- - 2.15 GHz Quad Core Snapdragon 820 Processor
- - 4GB RAM With 128GB ROM
- - 5.15 Inch FHD Full Lamination Display
- - Dual Sim
- - 16 MP Rear Camera With Dual Tone LED Flash And PDAF
- - 4 MP Front Camera
- - 4G VoLTE/WiFi/NFC/Bluetooth
- - Infrared Sensor
- - 3000 MAh Battery
Xiaomi Mi 5 Pro Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 3000 mAh | |
| Standby | 0 hours | |
| Talktime | 0 mins | |
Built | ||
| Dimensions | 144.55x69.2x7.25 mm | |
| Weight | 139 g | |
| Form Factor | bar | |
| Colors | Ceramic | |
Display | ||
| Size | 1920x1080 pixels | |
| Type | color : LCD | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 16MP | |
| Resolution | 4640x3480 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Flash | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | Yes | |
| Wlan/Wi-fi | Yes | |
| Pc Sync | no | |
| SyncML | no | |
| USB | yes | |
| GPS | yes | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | WAP , Android Webkit | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | MP3 and Polyphonic,WAV | |
| FM Radio | No | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 128 GB | |
| Memory Slot | Yes | |
| PhoneBook | ||
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Calling / Voice | ||
Software | ||
| Operating System | Android 6.0 | |
| Java | ||
| Games | yes | |


0 Comments
Post a Comment